| Depart Alameda Landing | Arrive Jack London Square |
|---|---|
| 7:30 AM | 7:37 AM |
| 7:42 AM | 7:59 AM |
| 8:14 AM | 8:21 AM |
| 8:36 AM | 8:42 AM |
| 8:58 AM | 9:05 AM |
| 10:36 AM | 10:43 AM |
| 11:45 AM | 11:52 AM |
| 12:09 PM | 12:16 PM |
| 12:48 PM | 12:55PM |
| 2:05 PM | 2:12 PM |
| 2:27 PM | 2:34 PM |
| 2:49 PM | 2:56 PM |
| 3:27 PM | 3:34 PM |
| 3:49 PM | 3:56 PM |
| 4:58 PM | 5:05 PM |
| 5:22 PM | 5:29 PM |
| 5:46PM | 5:53 PM |
| 6:10 PM | 6:17 PM |
| 6:34 PM | 6:41 PM |
| 7:13 PM | 7:20 PM |
| 7:37 PM | 7:44 PM |
| 8:01 PM | 8:08 PM |
| Depart Jack London Square | Arrive Alameda Landing |
|---|---|
| 7:41 AM | 7:43 AM |
| 8:03 AM | 8:10 AM |
| 8:25 AM | 8:32 AM |
| 8:47 AM | 8:54 AM |
| 10:25 AM | 11:32 AM |
| 11:57 AM | 12:04 PM |
| 12:36 PM | 12:43 PM |
| 1:00 PM | 1:07 PM |
| 1:54 PM | 2:01 PM |
| 2:16 PM | 2:23 PM |
| 2:38 PM | 2:45 PM |
| 3:16 PM | 3:23 PM |
| 3:38 PM | 3:45 PM |
| 4:46 PM | 4:53 PM |
| 5:10 PM | 5:17 PM |
| 5:34 PM | 5:41 PM |
| 5:58 PM | 6:05 PM |
| 6:22 PM | 6:29 PM |
| 6:46 PM | 6:53 PM |
| 7:25 PM | 7:32 PM |
| 7:49 PM | 7:56 PM |
| 8:13 PM | 7:20 PM |
| Depart Alameda Landing | Arrive Jack London Square |
|---|---|
| 8:30 AM | 8:37 AM |
| 8:52 AM | 8:59 AM |
| 9:14 AM | 9:21 AM |
| 9:51 AM | 9:58 AM |
| 10:13 AM | 10:20 AM |
| 11:22 AM | 11:29 AM |
| 11:46 AM | 11:53 AM |
| 12:10 PM | 12:17 PM |
| 12:49 PM | 12:56 PM |
| 1:13 PM | 1:20 PM |
| 1:37 PM | 1:44 PM |
| 2:01 PM | 2:08 PM |
| 2:25 PM | 2:32 PM |
| 3:19 PM | 3:26 PM |
| 3:43 PM | 3:50 PM |
| 4:22 PM | 4:29 PM |
| 4:46 PM | 4:53 PM |
| 5:10 PM | 5:17 PM |
| 6:19 PM | 6:26 PM |
| 6:43 PM | 6:50 PM |
| 7:07 PM | 7:14 PM |
| 7:46 PM | 7:53 PM |
| 8:10 PM | 8:17 PM |
| 8:34 PM | 8:41 PM |
| 8:58 PM | 9:05 PM |
| Depart Jack London Square | Arrive Alameda Landing |
|---|---|
| 8:00 AM | 8:10 AM |
| 8:30 AM | 8:40 AM |
| 9:00 AM | 9:10 AM |
| 9:30 AM | 9:40 AM |
| 10:00 AM | 10:10 AM |
| 11:20 AM | 11:30 PM |
| 11:50 AM | 12:00 PM |
| 12:20 PM | 12:30 PM |
| 12:50 PM | 1:00 PM |
| 1:20 PM | 1:30 PM |
| 4:00 PM | 4:10 PM |
| 4:30 PM | 4:40 PM |
| 5:00 PM | 5:10 PM |
| 5:30 PM | 5:40 PM |
| 6:00 PM | 6:10 PM |
| 6:30 PM | 6:40 PM |
| 7:00 PM | 7:10 PM |
| 7:45 PM | 7:55 PM |
| 8:15 PM | 8:25 PM |
| Depart Jack London Square | Arrive Alameda Landing |
|---|---|
| 8:41 AM | 8:48 AM |
| 9:01 AM | 9:15 AM |
| 9:40 AM | 9:47 AM |
| 10:02 AM | 01:09 AM |
| 11:10 AM | 11:17 AM |
| 11:34 AM | 11:41 AM |
| 11:58 AM | 12:05 PM |
| 12:22 PM | 12:29 PM |
| 1:01 PM | 1:08 PM |
| 1:25 PM | 1:32 PM |
| 1:49 PM | 1:56 PM |
| 2:13 PM | 2:20 PM |
| 3:07 PM | 3:14 PM |
| 3:31 PM | 4:10 PM |
| 4:10 PM | 4:17 PM |
| 4:34 PM | 4:41 PM |
| 4:58 PM | 5:05 PM |
| 6:07 PM | 6:14 PM |
| 6:31 PM | 6:38 PM |
| 6:55 PM | 7:02 PM |
| 7:34 PM | 7:41 PM |
| 7:58 PM | 8:05 PM |
| 8:22 PM | 8:29 PM |
| 8:46 PM | 8:53 PM |

Customize your preferences and subscribe to receive text message or email alerts about service disruptions, schedule changes, and other important information that affects your travel. You can edit or pause your subscription at any time from this page, without needing to log in.
| Service on the Oakland Alameda Water Shuttle is FREE for all riders. |